Every child grows different, so it is best to measure his/ her height to find out which size of our clothing is suitable for him.
To capture precise measurements, we recommend using a soft tape measure.
For best results, measure the child over underwear, not tighten centimeter.
If the measurements were taken fall between two sizes, choose the larger size.
All the measurements are measurements of the body, not clothes.
EUROPEAN SIZE CHART |
|||||
Age | Size EU |
1. Bust | 2. Waist | 3. Hips | 4. Height |
cm | cm | cm | cm | ||
2 years | 92 | 55,0 | 52,5 | 56,0 | 92,0 |
3 years | 98 | 56,0 | 53,5 | 58,0 | 98,0 |
4 years | 104 | 57,0 | 54,5 | 60,0 | 104,0 |
5 years | 110 | 58,0 | 55,5 | 62,0 | 110,0 |
6 years | 116 | 59,0 | 56,5 | 64,0 | 116,0 |
7 years | 122 | 62,0 | 58,0 | 67,0 | 122,0 |
8 years | 128 | 65,0 | 59,5 | 70,0 | 128,0 |
9 years | 134 | 68,0 | 61,0 | 73,0 | 134,0 |
10 years | 140 | 71,0 | 62,5 | 76,0 | 140,0 |
11 years | 146 | 73,0 | 64,0 | 79,0 | 146,0 |
12 years | 152 | 76,0 | 65,5 | 82,0 | 152,0 |
13 years | 158 | 79,0 | 67,0 | 85,0 | 158,0 |
US and AU SIZE CHART |
|||||
Age | Size US | 1. Bust | 2. Waist | 3. Hips | 4. Height |
inch | inch | inch | inch | ||
2 years | 24m | 21,6 | 20.6 | 22.0 | 36.0 |
3 years | 2T | 22.0 | 21.0 | 22.8 | 38.5 |
4 years | 4T | 22.4 | 21.4 | 23.6 | 41.0 |
5 years | 5 | 22.8 | 21.8 | 24.4 | 43.0 |
6 years | 6 | 23.2 | 22.2 | 25.2 | 45.5 |
7 years | 6x 7 | 24.4 | 22.8 | 26.4 | 48.0 |
8 years | 7 to 8 | 25.6 | 23.4 | 27.6 | 50.0 |
9 years | 8 to 9 | 26.8 | 24.0 | 28.8 | 52.5 |
10 years | 10 | 28.0 | 24.6 | 30.0 | 55.0 |
11 years | 11 | 28.7 | 25.2 | 31.1 | 57.5 |
12 years | 12 | 29.9 | 25.8 | 32.3 | 59.8 |
13 years | 13 | 31.1 | 26.4 | 33.5 | 62.2 |
MEASUREMENTS
1. Bust
Measure the chest circumference under arms around the most prominent part of the bust.
2. Waist
Measure the circumference of the waist (the narrowest part of the figure), without tensing and releasing without a meter.
3. Hips
Measure the circumference of the widest part of the hips.
4. Height
Measure the height of barefoot from head to toe.
5. Inside leg length
Measure the length from the top interior point of the leg to the top of the knuckle.
Stylish ivory wool suit for girls in 2 pieces. Tailored slim fit toddler jacket with stand collar and decorative elements gave it a military look. Closure with gold zipper at front. Fully lined inside. Cuttings lines of the blazer follow the body shape.
High waisted shorts with wide elastic waistband and side pockets. Cute small decorative buttons and trims on the front. Wide leg shorts with an elastic to adjust the width of the kid's waist.
The Set Consist Of | Jacket, Pants |
---|---|
Gender | Girls |
Age | Kids |
Season | Fall / Winter |
Occasions | Formal |
Fashion Outfits | Formal Outfits, Fall / Winter Outfits |
Pattern Type | Solid |
Fabric | Wool |
Fabric Composition | 98% WOOL, 2% ELASTANE |
Lining Fabric | Without Lining |
Washing | Hand wash |
Ironing | Do not iron |
Bleaching | Do not bleach |
Drycleaning | Dry clean, any solvent except tetrachloroethylene |
Drying | Do not tumble dry |
Exchange period | 14 days |
Return period | 14 days |